%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title (Spring 2026 Semester-at-a-glance handout - DRAFT)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260505175934+00'00')
/ModDate (D:20260505175933+00'00')
/Keywords (DAHFnPhxVFY,BAD2psiwiSo,0)
/Author (Alicia Wall)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R 10 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Length 2811
/Type /Metadata
/Subtype /XML
>>
stream
Spring 2026 Semester-at-a-glance handout - DRAFT
Spring 2026 Semester-at-a-glance handout - DRAFT
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [11 0 R]
/ParentTree 12 0 R
/ParentTreeNextKey 2
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 14 0 R
/Last 15 0 R
/Count 3
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 16 0 R
/XObject <<
/X4 17 0 R
/X6 18 0 R
/X11 19 0 R
/X12 20 0 R
/X15 21 0 R
>>
/Font 22 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 23 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 24 0 R
/XObject <<
/X8 25 0 R
/X9 26 0 R
/X12 27 0 R
/X13 28 0 R
/X14 29 0 R
/X15 30 0 R
/X17 31 0 R
/X19 32 0 R
/X21 33 0 R
/X22 34 0 R
/X23 35 0 R
/X24 36 0 R
/X25 37 0 R
/X26 38 0 R
/X27 39 0 R
/X28 40 0 R
/X29 41 0 R
/X30 42 0 R
/X31 43 0 R
/X32 44 0 R
/X33 45 0 R
/X34 46 0 R
/X35 47 0 R
/X36 48 0 R
/X37 49 0 R
/X38 50 0 R
/X39 51 0 R
/X40 52 0 R
/X41 53 0 R
/X42 54 0 R
/X43 55 0 R
/X44 56 0 R
/X45 57 0 R
/X46 58 0 R
/X47 59 0 R
/X48 60 0 R
/X49 61 0 R
/X50 62 0 R
/X51 63 0 R
/X52 64 0 R
/X53 65 0 R
/X54 66 0 R
/X55 67 0 R
/X56 68 0 R
/X57 69 0 R
/X58 70 0 R
/X61 71 0 R
/X62 72 0 R
/X63 73 0 R
/X64 74 0 R
/X65 75 0 R
/X66 76 0 R
/X67 77 0 R
/X68 78 0 R
/X69 79 0 R
/X70 80 0 R
/X71 81 0 R
/X72 82 0 R
/X73 83 0 R
/X74 84 0 R
/X75 85 0 R
/X76 86 0 R
/X77 87 0 R
/X78 88 0 R
/X81 89 0 R
/X82 90 0 R
/X83 91 0 R
/X87 92 0 R
/X88 93 0 R
/X89 94 0 R
/X90 95 0 R
/X91 96 0 R
/X92 97 0 R
/X93 98 0 R
/X94 99 0 R
/X95 100 0 R
/X96 101 0 R
/X97 102 0 R
/X98 103 0 R
/X99 104 0 R
/X100 105 0 R
/X101 106 0 R
/X102 107 0 R
/X103 108 0 R
/X104 109 0 R
/X105 110 0 R
/X106 111 0 R
/X107 112 0 R
/X108 113 0 R
/X109 114 0 R
/X110 115 0 R
/X111 116 0 R
/X112 117 0 R
/X113 118 0 R
/X115 119 0 R
/X116 120 0 R
/X117 121 0 R
/X118 122 0 R
/X119 123 0 R
/X120 124 0 R
/X121 125 0 R
/X122 126 0 R
/X123 127 0 R
/X124 128 0 R
/X125 129 0 R
/X126 130 0 R
/X127 131 0 R
/X128 132 0 R
/X130 133 0 R
/X131 134 0 R
/X132 135 0 R
/X133 136 0 R
/X134 137 0 R
/X135 138 0 R
/X136 139 0 R
/X137 140 0 R
/X138 141 0 R
/X139 142 0 R
/X140 143 0 R
/X141 144 0 R
/X142 145 0 R
/X143 146 0 R
/X144 147 0 R
/X145 148 0 R
/X146 149 0 R
/X147 150 0 R
/X148 151 0 R
/X149 152 0 R
/X150 153 0 R
/X151 154 0 R
/X152 155 0 R
/X153 156 0 R
/X154 157 0 R
/X155 158 0 R
/X156 159 0 R
/X157 160 0 R
>>
/Font 161 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 162 0 R
/StructParents 1
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [163 0 R 164 0 R]
>>
endobj
12 0 obj
<<
/Limits [0 1]
/Nums [0 [165 0 R 166 0 R 167 0 R 168 0 R 169 0 R 170 0 R 171 0 R 172 0 R 173 0 R 174 0 R
175 0 R 176 0 R 177 0 R 178 0 R 179 0 R 180 0 R 181 0 R 182 0 R 183 0 R 184 0 R]
1 [185 0 R 186 0 R 187 0 R 188 0 R 189 0 R 190 0 R 191 0 R 192 0 R 193 0 R 194 0 R
195 0 R 196 0 R 197 0 R 198 0 R 199 0 R 200 0 R 201 0 R 202 0 R 203 0 R 204 0 R
205 0 R 206 0 R 207 0 R 208 0 R 209 0 R 210 0 R 211 0 R 212 0 R 213 0 R 214 0 R
215 0 R 216 0 R 217 0 R 218 0 R 219 0 R 220 0 R 221 0 R 222 0 R 223 0 R 224 0 R
225 0 R 226 0 R 227 0 R 228 0 R 229 0 R 230 0 R 231 0 R 232 0 R 233 0 R 234 0 R
235 0 R 236 0 R 237 0 R 238 0 R 239 0 R 240 0 R 241 0 R 242 0 R 243 0 R 244 0 R
245 0 R 246 0 R 247 0 R 248 0 R 249 0 R 250 0 R 251 0 R 252 0 R 253 0 R 254 0 R
255 0 R 256 0 R 257 0 R 258 0 R 259 0 R 260 0 R 261 0 R 262 0 R 263 0 R 264 0 R
265 0 R 266 0 R 267 0 R 268 0 R 269 0 R 270 0 R 271 0 R 272 0 R 273 0 R 274 0 R
275 0 R 276 0 R 277 0 R 278 0 R 279 0 R 280 0 R 281 0 R 282 0 R 283 0 R 284 0 R
285 0 R 286 0 R 287 0 R 288 0 R 289 0 R 290 0 R 291 0 R 292 0 R 293 0 R 294 0 R
295 0 R 296 0 R 297 0 R 298 0 R 299 0 R 300 0 R 301 0 R 302 0 R 303 0 R 304 0 R
305 0 R 306 0 R 307 0 R 308 0 R 309 0 R 310 0 R 311 0 R 312 0 R 313 0 R 314 0 R
315 0 R 316 0 R 317 0 R 318 0 R 319 0 R 320 0 R 321 0 R 322 0 R 323 0 R 324 0 R
325 0 R 326 0 R 327 0 R 328 0 R 329 0 R 330 0 R 331 0 R 332 0 R 333 0 R 334 0 R
335 0 R 336 0 R 337 0 R 338 0 R 339 0 R 340 0 R 341 0 R 342 0 R 343 0 R 344 0 R
345 0 R 346 0 R 347 0 R 348 0 R 349 0 R 350 0 R 351 0 R 352 0 R 353 0 R 354 0 R
355 0 R 356 0 R 357 0 R 358 0 R 359 0 R 360 0 R 361 0 R 362 0 R 363 0 R 364 0 R
365 0 R 366 0 R 367 0 R 368 0 R 369 0 R 370 0 R 371 0 R 372 0 R 373 0 R 374 0 R
375 0 R 376 0 R 377 0 R 378 0 R 379 0 R 380 0 R 381 0 R 382 0 R 383 0 R 384 0 R
385 0 R 386 0 R 387 0 R 388 0 R 389 0 R 390 0 R 391 0 R]
]
>>
endobj
13 0 obj
<<
/Names [(elem0_LBmdR5wJzkM5Xhp5-A1) 392 0 R (elem100_LBmdR5wJzkM5Xhp5-C14) 393 0 R (elem101_LBmdR5wJzkM5Xhp5-D14) 394 0 R (elem102_LBmdR5wJzkM5Xhp5-E14) 395 0 R (elem103_LBmdR5wJzkM5Xhp5-F14) 396 0 R
(elem104_LBmdR5wJzkM5Xhp5-G14) 397 0 R (elem105_LBmdR5wJzkM5Xhp5) 398 0 R (elem106_LBmdR5wJzkM5Xhp5-A15) 399 0 R (elem107_LBmdR5wJzkM5Xhp5-B15) 400 0 R (elem108_LBmdR5wJzkM5Xhp5-C15) 401 0 R
(elem109_LBmdR5wJzkM5Xhp5-D15) 402 0 R (elem10_LBmdR5wJzkM5Xhp5-A3) 403 0 R (elem110_LBmdR5wJzkM5Xhp5-E15) 404 0 R (elem111_LBmdR5wJzkM5Xhp5-F15) 405 0 R (elem112_LBmdR5wJzkM5Xhp5-G15) 406 0 R
(elem113_LBmdR5wJzkM5Xhp5) 407 0 R (elem114_LBmdR5wJzkM5Xhp5) 408 0 R (elem11_LBmdR5wJzkM5Xhp5-B3) 409 0 R (elem12_LBmdR5wJzkM5Xhp5-C3) 410 0 R (elem13_LBmdR5wJzkM5Xhp5-D3) 411 0 R
(elem14_LBmdR5wJzkM5Xhp5-E3) 412 0 R (elem15_LBmdR5wJzkM5Xhp5-F3) 413 0 R (elem16_LBmdR5wJzkM5Xhp5-G3) 414 0 R (elem17_LBmdR5wJzkM5Xhp5) 415 0 R (elem18_LBmdR5wJzkM5Xhp5-A4) 416 0 R
(elem19_LBmdR5wJzkM5Xhp5-B4) 417 0 R (elem1_LBmdR5wJzkM5Xhp5) 418 0 R (elem20_LBmdR5wJzkM5Xhp5-C4) 419 0 R (elem21_LBmdR5wJzkM5Xhp5-D4) 420 0 R (elem22_LBmdR5wJzkM5Xhp5-E4) 421 0 R
(elem23_LBmdR5wJzkM5Xhp5-F4) 422 0 R (elem24_LBmdR5wJzkM5Xhp5-G4) 423 0 R (elem25_LBmdR5wJzkM5Xhp5) 424 0 R (elem26_LBmdR5wJzkM5Xhp5-A5) 425 0 R (elem27_LBmdR5wJzkM5Xhp5-B5) 426 0 R
(elem28_LBmdR5wJzkM5Xhp5-C5) 427 0 R (elem29_LBmdR5wJzkM5Xhp5-D5) 428 0 R (elem2_LBmdR5wJzkM5Xhp5-A2) 429 0 R (elem30_LBmdR5wJzkM5Xhp5-E5) 430 0 R (elem31_LBmdR5wJzkM5Xhp5-F5) 431 0 R
(elem32_LBmdR5wJzkM5Xhp5-G5) 432 0 R (elem33_LBmdR5wJzkM5Xhp5) 433 0 R (elem34_LBmdR5wJzkM5Xhp5-A6) 434 0 R (elem35_LBmdR5wJzkM5Xhp5-B6) 435 0 R (elem36_LBmdR5wJzkM5Xhp5-C6) 436 0 R
(elem37_LBmdR5wJzkM5Xhp5-D6) 437 0 R (elem38_LBmdR5wJzkM5Xhp5-E6) 438 0 R (elem39_LBmdR5wJzkM5Xhp5-F6) 439 0 R (elem3_LBmdR5wJzkM5Xhp5-B2) 440 0 R (elem40_LBmdR5wJzkM5Xhp5-G6) 441 0 R
(elem41_LBmdR5wJzkM5Xhp5) 442 0 R (elem42_LBmdR5wJzkM5Xhp5-A7) 443 0 R (elem43_LBmdR5wJzkM5Xhp5-B7) 444 0 R (elem44_LBmdR5wJzkM5Xhp5-C7) 445 0 R (elem45_LBmdR5wJzkM5Xhp5-D7) 446 0 R
(elem46_LBmdR5wJzkM5Xhp5-E7) 447 0 R (elem47_LBmdR5wJzkM5Xhp5-F7) 448 0 R (elem48_LBmdR5wJzkM5Xhp5-G7) 449 0 R (elem49_LBmdR5wJzkM5Xhp5) 450 0 R (elem4_LBmdR5wJzkM5Xhp5-C2) 451 0 R
(elem50_LBmdR5wJzkM5Xhp5-A8) 452 0 R (elem51_LBmdR5wJzkM5Xhp5-B8) 453 0 R (elem52_LBmdR5wJzkM5Xhp5-C8) 454 0 R (elem53_LBmdR5wJzkM5Xhp5-D8) 455 0 R (elem54_LBmdR5wJzkM5Xhp5-E8) 456 0 R
(elem55_LBmdR5wJzkM5Xhp5-F8) 457 0 R (elem56_LBmdR5wJzkM5Xhp5-G8) 458 0 R (elem57_LBmdR5wJzkM5Xhp5) 459 0 R (elem58_LBmdR5wJzkM5Xhp5-A9) 460 0 R (elem59_LBmdR5wJzkM5Xhp5-B9) 461 0 R
(elem5_LBmdR5wJzkM5Xhp5-D2) 462 0 R (elem60_LBmdR5wJzkM5Xhp5-C9) 463 0 R (elem61_LBmdR5wJzkM5Xhp5-D9) 464 0 R (elem62_LBmdR5wJzkM5Xhp5-E9) 465 0 R (elem63_LBmdR5wJzkM5Xhp5-F9) 466 0 R
(elem64_LBmdR5wJzkM5Xhp5-G9) 467 0 R (elem65_LBmdR5wJzkM5Xhp5) 468 0 R (elem66_LBmdR5wJzkM5Xhp5-A10) 469 0 R (elem67_LBmdR5wJzkM5Xhp5-B10) 470 0 R (elem68_LBmdR5wJzkM5Xhp5-C10) 471 0 R
(elem69_LBmdR5wJzkM5Xhp5-D10) 472 0 R (elem6_LBmdR5wJzkM5Xhp5-E2) 473 0 R (elem70_LBmdR5wJzkM5Xhp5-E10) 474 0 R (elem71_LBmdR5wJzkM5Xhp5-F10) 475 0 R (elem72_LBmdR5wJzkM5Xhp5-G10) 476 0 R
(elem73_LBmdR5wJzkM5Xhp5) 477 0 R (elem74_LBmdR5wJzkM5Xhp5-A11) 478 0 R (elem75_LBmdR5wJzkM5Xhp5-B11) 479 0 R (elem76_LBmdR5wJzkM5Xhp5-C11) 480 0 R (elem77_LBmdR5wJzkM5Xhp5-D11) 481 0 R
(elem78_LBmdR5wJzkM5Xhp5-E11) 482 0 R (elem79_LBmdR5wJzkM5Xhp5-F11) 483 0 R (elem7_LBmdR5wJzkM5Xhp5-F2) 484 0 R (elem80_LBmdR5wJzkM5Xhp5-G11) 485 0 R (elem81_LBmdR5wJzkM5Xhp5) 486 0 R
(elem82_LBmdR5wJzkM5Xhp5-A12) 487 0 R (elem83_LBmdR5wJzkM5Xhp5-B12) 488 0 R (elem84_LBmdR5wJzkM5Xhp5-C12) 489 0 R (elem85_LBmdR5wJzkM5Xhp5-D12) 490 0 R (elem86_LBmdR5wJzkM5Xhp5-E12) 491 0 R
(elem87_LBmdR5wJzkM5Xhp5-F12) 492 0 R (elem88_LBmdR5wJzkM5Xhp5-G12) 493 0 R (elem89_LBmdR5wJzkM5Xhp5) 494 0 R (elem8_LBmdR5wJzkM5Xhp5-G2) 495 0 R (elem90_LBmdR5wJzkM5Xhp5-A13) 496 0 R
(elem91_LBmdR5wJzkM5Xhp5-B13) 497 0 R (elem92_LBmdR5wJzkM5Xhp5-C13) 498 0 R (elem93_LBmdR5wJzkM5Xhp5-D13) 499 0 R (elem94_LBmdR5wJzkM5Xhp5-E13) 500 0 R (elem95_LBmdR5wJzkM5Xhp5-F13) 501 0 R
(elem96_LBmdR5wJzkM5Xhp5-G13) 502 0 R (elem97_LBmdR5wJzkM5Xhp5) 503 0 R (elem98_LBmdR5wJzkM5Xhp5-A14) 504 0 R (elem99_LBmdR5wJzkM5Xhp5-B14) 505 0 R (elem9_LBmdR5wJzkM5Xhp5) 506 0 R]
>>
endobj
14 0 obj
<<
/Title (Semester-at-a-Glance Calendar)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/First 507 0 R
/Last 508 0 R
/Count -5
/Next 509 0 R
>>
endobj
15 0 obj
<<
/Title (www.mun.ca/asc)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/Prev 509 0 R
>>
endobj
16 0 obj
<<
/G3 510 0 R
/G10 511 0 R
>>
endobj
17 0 obj
<<
/Length 27724
/Type /XObject
/Subtype /Image
/Width 421
/Height 250
/ColorSpace [/ICCBased 512 0 R]
/BitsPerComponent 8
/Filter /DCTDecode
/ColorTransform 0
>>
stream
C
C
} !1AQa"q2#BR$3br
%&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz
w !1AQaq"2B #3Rbr
$4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?
(
(
(
(
(
(
(
(
(
( ܹF}(5}
K&cE)6K*S~%D?a߄;WK ;WpLcMns Gmwi}_p/$>